Making real money in Second Life
Friday, March 9th, 2007Second Life looks like it is really starting to pay off. After a year of experimenting, playing around, building stuff, and meeting new people, I appear to have an impressive cash flow income. I’ve recently started to sell off my lindens each day. I used to store them all into a ginko bank account, but the interest was getting pretty low that it really wasn’t worth the risk. I pulled my lindens out and sold them all off at once (about 800 US$ worth). Now mind you, I’m still buying lots of junk in-world as well as renting stores, sponsoring classes, and paying for advertising. I’ve made 260.11 US$ since the 23rd of last month. 15 days with an average of 17.34 per day. I believe that I’m getting roughly 500 US$ per month from a game. A GAME!
My success has encouraged my family to start paying a little more attention to this game as well. A few of them have already been playing, but this latest trend of me selling rather then hoarding L$ has really opened there eyes to what this game is capable of.
Well, If you want to see more of what second life is about, I have another blog with lots of pictures almost every day. Or you can just go ahead and sign up for a free account.
| Order Id | Order Type | Quantity Ordered | Quantity Filled | Limit Rate | Time Opened | Time Closed | Closure Method | Gross US$ | Net US$ | |
|
|
||||||||||
| 177#### | Limit Sell | L$1,225 | L$1,225 | L$266 / US$1.00 | 2007-03-07 22:50:34 | 2007-03-08 04:11:54 | fill | US$4.61 | US$4.44 | |
|
|
||||||||||
| 177#### | Limit Sell | L$4,500 | L$4,500 | L$266 / US$1.00 | 2007-03-07 06:20:21 | 2007-03-07 07:09:45 | fill | US$16.92 | US$16.32 | |
|
|
||||||||||
| 176#### | Limit Sell | L$1,500 | L$1,500 | L$266 / US$1.00 | 2007-03-06 21:54:14 | 2007-03-07 02:50:31 | fill | US$5.64 | US$5.43 | |
|
|
||||||||||
| 176#### | Limit Sell | L$5,500 | L$5,500 | L$266 / US$1.00 | 2007-03-06 05:55:35 | 2007-03-06 12:37:33 | fill | US$20.69 | US$19.94 | |
|
|
||||||||||
| 175#### | Limit Sell | L$1,750 | L$1,750 | L$266 / US$1.00 | 2007-03-04 23:24:02 | 2007-03-05 08:26:55 | fill | US$6.58 | US$6.34 | |
|
|
||||||||||
| 174#### | Limit Sell | L$1,500 | L$1,500 | L$266 / US$1.00 | 2007-03-04 18:08:42 | 2007-03-05 05:01:15 | fill | US$5.64 | US$5.44 | |
|
|
||||||||||
| 174#### | Limit Sell | L$3,500 | L$3,500 | L$266 / US$1.00 | 2007-03-04 00:22:25 | 2007-03-04 08:52:15 | fill | US$13.17 | US$12.70 | |
|
|
||||||||||
| 173#### | Limit Sell | L$4,000 | L$4,000 | L$266 / US$1.00 | 2007-03-03 09:28:36 | 2007-03-03 10:40:48 | fill | US$15.04 | US$14.51 | |
|
|
||||||||||
| 171#### | Limit Sell | L$2,500 | L$2,500 | L$266 / US$1.00 | 2007-03-01 22:26:22 | 2007-03-02 01:07:24 | fill | US$9.40 | US$9.07 | |
|
|
||||||||||
| 171#### | Limit Sell | L$7,000 | L$7,000 | L$266 / US$1.00 | 2007-03-01 06:11:49 | 2007-03-01 10:37:43 | fill | US$26.32 | US$25.39 | |
|
|
||||||||||
| 170#### | Limit Sell | L$1,750 | L$1,750 | L$266 / US$1.00 | 2007-02-28 06:29:39 | 2007-02-28 12:58:07 | fill | US$6.58 | US$6.34 | |
|
|
||||||||||
| 169#### | Limit Sell | L$3,000 | L$3,000 | L$266 / US$1.00 | 2007-02-27 17:16:50 | 2007-02-27 18:31:10 | fill | US$11.28 | US$10.88 | |
|
|
||||||||||
| 169#### | Limit Sell | L$2,000 | L$2,000 | L$266 / US$1.00 | 2007-02-27 06:21:01 | 2007-02-27 12:59:58 | fill | US$7.52 | US$7.25 | |
|
|
||||||||||
| 168#### | Limit Sell | L$3,000 | L$3,000 | L$266 / US$1.00 | 2007-02-26 21:12:32 | 2007-02-27 09:10:51 | fill | US$11.28 | US$10.87 | |
|
|
||||||||||
| 168#### | Limit Sell | L$2,500 | L$2,500 | L$266 / US$1.00 | 2007-02-26 16:14:41 | 2007-02-27 06:00:14 | fill | US$9.40 | US$9.06 | |
|
|
||||||||||
| 168#### | Limit Sell | L$1,000 | L$1,000 | L$266 / US$1.00 | 2007-02-26 06:25:35 | 2007-02-26 15:12:17 | fill | US$3.76 | US$3.62 | |
|
|
||||||||||
| 167#### | Limit Sell | L$6,000 | L$6,000 | L$266 / US$1.00 | 2007-02-25 18:11:37 | 2007-02-26 09:38:19 | fill | US$22.57 | US$21.77 | |
|
|
||||||||||
| 166#### | Limit Sell | L$1,500 | L$1,500 | L$266 / US$1.00 | 2007-02-24 15:26:07 | 2007-02-24 15:33:11 | fill | US$5.64 | US$5.44 | |
|
|
||||||||||
| 166#### | Limit Sell | L$9,000 | L$9,000 | L$266 / US$1.00 | 2007-02-24 14:27:01 | 2007-02-24 14:55:17 | fill | US$33.85 | US$32.65 | |
|
|
||||||||||
| 165#### | Limit Sell | L$2,000 | L$2,000 | L$266 / US$1.00 | 2007-02-23 15:09:34 | 2007-02-23 18:14:34 | fill | US$7.52 | US$7.25 | |
|
|
||||||||||
| 165#### | Limit Sell | L$7,000 | L$7,000 | L$266 / US$1.00 | 2007-02-23 10:49:16 | 2007-02-23 12:22:31 | fill | US$26.33 | US$25.40 | |
|
|
||||||||||
| 165#### | Limit Sell | L$220,000 | L$220,000 | L$266 / US$1.00 | 2007-02-23 05:24:34 | 2007-02-23 08:52:25 | fill | US$827.18 | US$798.08 | |

